Our Rates & Terms
Below are our standard rates & terms
Normal Hours
Normal Hours are between Monday - Thursday from 7:30am to 4:30pm.
Friday from 7:30am to 4:00pm.
Service | Service Fee | Hourly Rate | Fixed Rate |
---|---|---|---|
All pricing shown excludes GST | (Incl. first 30 Min Onsite) | ||
Plumbing & Drainage | $140.00* | $100.00 | |
Gas Fitting | $140.00* | $105.00 | |
Drain Unblocking & Hydro Jetter - Min 1hr | $295.00 | ||
Drain Unblock & CCTV Combo | $395.00 | ||
Pipline CCTV (Push Camera) 100mm - 225mm - min 1hr charge | $295.00 | ||
Pipline CCTV (Tractor Camera) 100mm - 600mm | On Request | ||
Water Leak Detection | $140.00* | $95.00 | |
Gas Certificates - Low Risk & General | $50.00 | ||
Gas Certificates - High Risk | $100.00 | ||
Travel outside of 25km radius from centre of Feilding per KM | $1.30 | ||
Plants & Machinery Rates | On Request |
Service | Service Fee + GST(Includes first 30 minutes onsite) | Hourly Rate + GST | Fixed Rate + GST |
---|---|---|---|
Plumbing & Drainage | $140.00 * | $100.00 | |
Gasfitting | $140.00 * | $105.00 | |
Drain Unblocking & Hydro Jetter - min 1hr charge | $295.00 | ||
Drain Unblock & CCTV Combo - min 1hr charge | $395.00 | ||
Pipline CCTV (Push Camera) 100mm - 225mm - min 1hr charge | $295.00 | ||
Pipeline CCTV (Tractor Camera) 100mm - 600mm | On Request | ||
Water Leak Detection | $140.00 * | $95.00 | |
Gas Certificates - Low Risk & General | $50.00 | ||
Gas Certificates - High Risk | $100.00 | ||
Travel outside of 25km radius from centre of Feilding Per KM | $1.30 | ||
Plant & Machinery Rates | On Request |
After Hours - Callout
After Hours are between Monday - Thursday from 4:30pm onwards.
Friday from 4:00pm onwards.
Includes Saturday's & Sunday's
Service | Service Fee + GST(Includes first 30 minutes onsite) | Hourly Rate + GST | Fixed Rate + GST |
---|---|---|---|
Plumbing & Drainage | $300.00 * | $160.00 | |
Gasfitting | $300.00 * | $165.00 | |
Drain Unblocking & Hydro Jetter - min 1hr charge | $395.00 | ||
Drain Unblock & CCTV Combo - min 1hr charge | $495.00 | ||
Pipline CCTV (Push Camera) 100mm - 225mm - min 1hr charge | $395.00 | ||
Pipeline CCTV (Tractor Camera) 100mm - 600mm | On Request | ||
Water Leak Detection | $300.00 * | $155.00 | |
Gas Certificates - Low Risk & General | $50.00 | ||
Gas Certificates - High Risk | $100.00 | ||
Travel outside of 25km radius from centre of Feilding Per KM | $1.30 | ||
Plant & Machinery Rates | On Request |
Service | Service Fee | Hourly Rate | Fixed Rate |
---|---|---|---|
All pricing shown excludes GST | (Incl. first 30 Min Onsite) | ||
Plumbing & Drainage | $300.00* | $160.00 | |
Gas Fitting | $300.00* | $165.00 | |
Drain Unblocking & Hydro Jetter - Min 1hr | $395.00 | ||
Drain Unblock & CCTV Combo | $495.00 | ||
Pipline CCTV (Push Camera) 100mm - 225mm - min 1hr charge | $395.00 | ||
Pipline CCTV (Tractor Camera) 100mm - 600mm | On Request | ||
Water Leak Detection | $300.00* | $155.00 | |
Gas Certificates - Low Risk & General | $50.00 | ||
Gas Certificates - High Risk | $100.00 | ||
Travel outside of 25km radius from centre of Feilding per KM | $1.30 | ||
Plants & Machinery Rates | On Request |
Terms
Service Fee includes*
- Labour time spent travelling to site
- First 30 minutes labour onsite
- Vehicle, fuel and RUC costs
- Administration costs
How We Charge
- Minimum 30 minutes onsite (Service Fee) followed by 15 minute incremental charges thereafter for all charge up work.
Payment
- Payment is due 7 days upon receipt of the invoice by either credit card or bank transfer unless otherwise agreed upon. It is company policy that we hold a credit card when the job is booked in if we request it or you are a new customer
Estimates and Quotations
- Where site visits are required there may be a $75+gst quoting fee which is then deducted from the quoted price once accepted. Where possible, we encourage customers to send through photos or even videos of their job, as we can often give accurate pricing over the phone without requiring a site visit. As a sign of gratitude to our existing and any returning customers we do not charge for quotes or estimates. We aim to have all quotes turned around within 5 business days.
Invoicing
- Digital invoices will be sent via email within 48 hours of the job being completed. All invoices are fully itemised. Hard copies are available upon request.